Trading plans
Read all our trading plans and understand them then trade/invest in the plan that suits your trading capital on your account
We are a professional trading company that specializes in trading financial markets on behalf of our clients. Our team of experts uses advanced strategies and cutting edge technology to minimize risks and maximize returns.
Learn moreWe are a professional trading company that specializes in trading financial markets on behalf of our clients. Our expert team uses advanced strategies and cutting-edge technology to maximize returns and minimize risks.
Log into your account and check on the dashboard
We use a couple of payment methods mainly Mobile money provider services that’s MTN and AIRTEL. Also crypto payments using Binance, BITCOIN among others.
Refer your friends or family and get 10% instant commission to your dashboard.
You don't need any trading knowledge to start earning with us, you just need to create account with us and deposit money on it and let the professional traders of the company trade and you just wait for your profits
1. Each trader must have one account for trading at a time unless there is prior communication with company staff. 2. Traders should make sure that they trade daily so that their profits increase as well as the company also benefits. 3. Traders should make sure that their accounts are active in any trade plan. They should not leave account empty or should leave atleast the minimum trade balance in that particular trade plan.
Username | Date | Amount | Gateway |
---|---|---|---|
Jamada k UG | 2025-01-22 | 300,000.00 UGX | Deposit |
Moneymaker | 2025-01-22 | 10,000.00 UGX | Deposit |
Isanodorothy32@gmail.com | 2025-01-22 | 14,180.00 UGX | Deposit |
Imran | 2025-01-22 | 180,000.00 UGX | MTN_MOBILE_UGANDA |
Imran | 2025-01-22 | 11,600.00 UGX | Deposit |
Ohmmoris | 2025-01-21 | 25,000.00 UGX | Deposit |
Alicia Romans | 2025-01-21 | 10,000.00 UGX | Deposit |
Jamada k UG | 2025-01-21 | 300,000.00 UGX | Deposit |
Rock | 2025-01-21 | 10,000.00 UGX | Deposit |
Isanodorothy32@gmail.com | 2025-01-21 | 13,378.00 UGX | Deposit |
Name | Date | Amount | Gateway |
---|---|---|---|
@krishloveug | 2025-01-18 | 30,000.00 UGX | AIRTEL UGANDA |
Brighton2025 | 2025-01-17 | 100,000.00 UGX | MTN UGANDA |
Bushirah2025 | 2025-01-12 | 55,000.00 UGX | AIRTEL UGANDA |
Nagasha | 2025-01-04 | 15,500.00 UGX | AIRTEL UGANDA |
Goat | 2025-01-02 | 10,000.00 UGX | AIRTEL UGANDA |
Nagasha | 2025-01-01 | 20,000.00 UGX | AIRTEL UGANDA |
Marvinkent | 2024-12-31 | 69,500.00 UGX | AIRTEL UGANDA |
Nagasha | 2024-12-30 | 20,000.00 UGX | AIRTEL UGANDA |
Lian | 2024-12-29 | 10,000.00 UGX | MTN UGANDA |
Marvinkent | 2024-12-29 | 10,000.00 UGX | AIRTEL UGANDA |
Read all our trading plans and understand them then trade/invest in the plan that suits your trading capital on your account
Click on sign up to create your blue markets account.
To start earning you have to fund your account, tap in deposit and follow the instructions.
Our withdrawals are done automatically instant or not exceeding 3 hours direct to your mobile money account or crypto wallet
Our customer care service is always active and available 24/7 ready to support you with everything you need.